产品介绍
IntelChipset | B75(2/3thGen) | H110(6/7thGen) | Q270(6/7/8/9thGen) | Q470(10/11thGen) | Q670(12/13thGen) |
CPU | 2ndGen:i52400/i72600 | 6thGen:i56500/i76700 7thGen:i57500/i77700 | 6thGen:i56500/i76700 7thGen:i57500/i77700 8thGen:i58500/i78700 9thGen:i59500/i79700 | 10thGen:i510500/i710700 11thGen:i511500/i711700 | 12thGen:i512500/i712700 13thGen:i513500/i713700 |
RAM | 4x204Pinup-to16GBDDR3 | 2x260Pinup-to32GBDDR4 | 4x260Pinup-to64GBDDR4 | 4x260Pinup-to128GBDDR4 | 4x260Pinup-to128GBDDR4 |
Storage | 4xSATAII/SATAIII | 4xSATAIII+1xmSATA | SupportRAID0,1,5,10 4xSATAIII+1xM.2KeyM | SupportRAID0,1,5,10 4xSATAIII+1xM.2KeyM | SupportRAID0,1,5,10 4xSATAIII+1xM.2KeyM |
Display | VGA1:DB-15(1920x1200) VGA2:Pin-Header HDMI:1.3(1920x1200) | VGA1:DB-15(1920x1200) DVI1:DVI-D(1920x1200) HDMI:1.3(1920x1200) | VGA1:DB-15(1920x1200) DVI1:DVI-D(1920x1200) HDMI:1.4b(4096x2160) DP:e-DP(1920x1200) | VGA1:DB-15(1920x1200) DVI1:DVI-D(1920x1200) HDMI:1.4b(4096x2160) DP:e-DP(1920x1200) | VGA1:DB-15(1920x1200) DVI1:DVI-D(1920x1200) HDMI:1.4b(4096x2160) DP:e-DP(1920x1200) |
Ethernet | 2xRJ-45(10/100/1000Mbps) LAN1:Intel82583V LAN2:Intel82583V | 2xRJ-45(10/100/1000Mbps) LAN1:IntelI-211AT LAN2:IntelI-219-LM | 2xRJ-45(10/100/1000Mbps) LAN1:IntelI-219-V LAN2:IntelI-225-V | 2xRJ-45(10/100/1000Mbps) LAN1:IntelI-219-LM LAN2:IntelI-210 | 2xRJ-45(10/100/1000/2500Mbps) LAN1:IntelI-219-LM LAN2:IntelI-225-V(2.5GLAN) |
Audio | RealtekALC662 1xLine-Out+MIC 1xLine-in+Line-out+3.5mm | RealtekALC662 1xLine-Out+MIC 1xLine-in+Line-out+3.5mm | RealtekHDA 1xLine-Out+MIC 1xLine-in+Line-out+3.5mm | RealtekHDA 1xSPDIF 1xLine-Out+MIC 1xLine-in+Line-out+3.5mm | RealtekHDA 1xSPDIF 1xLine-Out+MIC 1xLine-in+Line-out+3.5mm |
USB | USB1,2:USB3.0 USB3-7:USB2.0 USB8-11:Pin-Header | USB1-4:USB3.0 USB5,6:USB2.0 USB7-9:Pin-Header | USB1-4:USB3.0 USB5,6:USB2.0 USB7-8:Pin-HeaderUSB3.0 USB9-10:Pin-HeaderUSB2.0 USB11:VerticalTypeAinternal | USB1-4:USB3.0 USB5,6:USB2.0 USB7-8:Pin-HeaderUSB3.0 USB9-10:Pin-HeaderUSB2.0 USB11:VerticalTypeAinternal | USB1-6:USB3.0 USB7-8:Pin-HeaderUSB3.0 USB9-10:Pin-HeaderUSB2.0 USB11:VerticalTypeAinternal |
SerialCom | COM1,2:RS-232/422/485 COM3:RS-232 COM4-10:Pin-HeaderRS-232 | COM1:RS-232 COM2,3:Pin-HeaderRS-232/485 COM4-6:PinHeaderRS-232 | COM1:RS-232 COM2,5,6:PinHeaderRS-232 COM3:Pin-HeaderRS-232/422/485 COM4:Pin-HeaderRS-232/485 | COM1:RS-232 COM2,5,6:PinHeaderRS-232 COM3:Pin-HeaderRS-232/422/485 COM4:Pin-HeaderRS-232/485 | COM1:RS-232 COM2,5,6:PinHeaderRS-232 COM3:Pin-HeaderRS-232/422/485 COM4:Pin-HeaderRS-232/485 |
ExpansionSlot | 1xPCIEx16(PCIE3.0) 1xPCIEx4(PCIE2.0) 1xPCIEx1(PCIE2.0) 4xPCI(PCI2.3) | 1xPCIEx16(PCIE3.0) 1xPCIEx4(PCIE3.0) 1xPCIEx1(PCIE2.0) 4xPCI(PCI2.3) | 1xPCIEx16(PCIEx16GEN3) 1xPCIEx16(PCIEx8GEN3) 3xPCIEx4(PCIE3.0) 2xPCI(PCI2.3) | 1xPCIEx16(PCIE16XGEN3) 1xPCIEx16(PCIE8XGEN3) 3xPCIEx4(PCIE4XGEN3) 2xPCI(PCI2.3) | 1xPCIEx16(PCIE8XGEN4) 1xPCIEx16(PCIE8XGEN4) 3xPCIEx4(PCIE4XGEN4) 1xPCEx4(PCIE4XGEN3) 1xPCI(PCI2.3) 1XM.2KeyE |
Others | 8xGPIO 1xPS/2 | 8xGPIO 1xPS/2 1xSMB 1xLPT 1xFrontPanel 2xMini-PCIE 1xSIM-CardSlot | 8xGPIO 1xPS/2 1xSMB 1xLPT 1xFrontPanel 1xPort80DebugHeader 1xMini-PCIE | 8xGPIO 1xPS/2 1xSMB 1xLPT 1xFrontPanel 1xPort80DebugHeader 1xMini-PCIE 1xMEFlash 1xDataBurning | 8xGPIO 1xPS/2 1xSMB 1xLPT 1xFrontPanel 1xPort80DebugHeader 1xMini-PCIE 1xMEFlash 1xDataBurning |
PowerSupply | ATX | ATX | ATX | ATX | ATX |
OS | WinXP/7;Linux2.6&Above | Win7/8/10;Server2008/2012; Linux | Win7/8/10/11;Server2012/2016; Linux | Win10/11;Server2019;Linux | Win10/11;Server2019/2024;Linux |
上一页: 暂无
下一页: KT Series IPC KT-4U