DESCRIPTION
TouchDisplay-1010 | TouchDisplay-1160 | TouchDisplay-1330 | TouchDisplay-1560 | TouchDisplay-1850 | TouchDisplay-2150 | |
ScreenSize | 10.1 | 11.6 | 13.3 | 15.6 | 18.5 | 21.5 |
AspectRatio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Color | 16.7MB | 16.7MB | 16.7MB | 16.7MB | 16.7MB | 16.7MB |
TouchPanel | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) |
Resolution | 1280×800 | 1920×1080 | 1920×1080 | 1920×1080 | 1366×768/1920*1080 | 1920×1080 |
luminance | 400cd/㎡ | 500cd/㎡ | 300cd/㎡ | 250cd/m2 | 500cd/m2/350cd/m2 | 500cd/m2 |
Powerdissipation | 5W | 5W | 5W | 5W | 8W | 17W |
Previous: KT Series Touch Display
Next: None