DESCRIPTION
| TouchDisplay1040 | TouchDisplay-1210 | TouchDisplay-1500 | TouchDisplay-1700 | TouchDisplay-1900 | |
| ScreenSize | 10.4 | 12.1 | 15 | 17 | 19 |
| AspectRatio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
| Color | 16.7MB | 16.7MB | 16.7MB | 16.7MB | 16.7MB |
| TouchPanel | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) | PCAPMulti-Touch(up-to10Touch) |
| Resolution | 1024×768 | 1024×768 | 1024×768 | 1280×1024 | 1280×1024 |
| luminance | 600cd/㎡ | 380cd/㎡ | 500cd/m2 | 250cd/m | 250cd/m2 |
| Powerdissipation | 7W | 10W | 14W | 9W | 15W |
Previous: None